|
Nick | Number of lines | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Praesul | 44484 | 192590 | 4.3 | 21.9 | today | "He was at some gay rally once" |
2 | InvaderKED | 38083 | 126525 | 3.3 | 16.1 | 5 days ago | "moog is becoming more sentient holy crap" |
3 | Dr_Hirasaka | 29805 | 121586 | 4.1 | 22.6 | 61 days ago | "http://i.imgur.com/jS4tv.jpg" |
4 | Zanaveth | 27933 | 64272 | 2.3 | 11.1 | 28 days ago | ">glorious.nation.of.germany" |
5 | Snow | 23131 | 96136 | 4.2 | 21.3 | yesterday | "how you dare imply i fail at life" |
6 | |] | 14219 | 58449 | 4.1 | 22.2 | today | "http://nyami.1g.fi/mamo.swf" |
7 | boja | 13770 | 63413 | 4.6 | 22.6 | today | "and that position seems interesting" |
8 | Nekohaku | 13387 | 49116 | 3.7 | 17.9 | today | "Missy you musn't IRC and drink!" |
9 | Saya-chan | 12935 | 33081 | 2.6 | 12.4 | today | "it's night and me and my good friend anijatsu made a "bunker"" |
10 | Poniko | 10540 | 71803 | 6.8 | 38.8 | today | "mrsusan, Polymorph taught me that on Fri 10/09/10, 15:27:09 UTC" |
11 | maidnaut | 10375 | 43152 | 4.2 | 20.4 | today | "HAVE FUN WITH YOUR NERDY COLLEGE SHIT YOU NERD" |
12 | Moublige | 9144 | 47317 | 5.2 | 26.4 | 13 days ago | "nekohaku you up for some hedgewars" |
13 | Hata-tan | 8803 | 40204 | 4.6 | 22.9 | today | "...but WHERE and WHAT tag..." |
14 | tsukihime | 8719 | 45833 | 5.3 | 27.3 | 3 days ago | "there's no point otherwise geez" |
15 | Neimu | 7917 | 30950 | 3.9 | 20.4 | today | "Weed tastes bad when not smoked, iirc" |
16 | serb | 5670 | 17210 | 3.0 | 15.1 | today | "[22:16] <daltonls>" |
17 | Mobling | 5370 | 28428 | 5.3 | 27.3 | 28 days ago | "did I get in that last part" |
18 | POPkun | 5367 | 17671 | 3.3 | 16.5 | today | "how do make hats of those?" |
19 | Makoko | 5045 | 20826 | 4.1 | 20.6 | 105 days ago | "also seriously I am scared the fuck out by gamzee" |
20 | satriani89 | 4822 | 17656 | 3.7 | 18.0 | 44 days ago | "but first let's see if i have audacity" |
21 | LilyBeaul | 4773 | 31924 | 6.7 | 35.6 | today | "Phonesul why are you never at home." |
22 | Serbanned | 4759 | 12003 | 2.5 | 12.7 | 41 days ago | "for making a dubstep track srs" |
23 | [Yakui] | 4413 | 20389 | 4.6 | 22.8 | 6 days ago | "I feel like listening to Flight of the Bamboo Cutter." |
24 | Aku | 3741 | 23084 | 6.2 | 33.4 | 6 days ago | "http://www.youtube.com/watch?v=F-C6ZPp3qGg omai" |
25 | Pokebis | 3610 | 24624 | 6.8 | 34.9 | today | "Capitalism where the currency is drawings of tacos by Praesul" |
NeimuMan (3550) | Azelfchan (3540) | Kikiyama (3307) | Maidevoir (2899) | Bt_Snow (2644) |
[Shikieiki] (2594) | Polymorph (2585) | Moog (2354) | homo-tan (2342) | [psy] (2323) |
BloodSimple (2218) | macktheknife (2190) | Rozencrab (2146) | Captain_America (2114) | Mannosuke (2001) |
`Osaka (1951) | Cocky (1846) | Booger-chan (1841) | Misanthea (1745) | Hydrolisk (1516) |
pider (1403) | AquaLatias (1255) | Chrono (1235) | mimica (1197) | makokonut (1107) |
Shuma-Gorath (1059) | kosmos (1041) | Writer (976) | AOIconoclast (959) | Auphamim (887) |
|
Is Monoe stupid or just asking too many questions? 15.3% lines contained a question!
Ice_Vmp didn't know that much either. 15.2% of his/her lines were questions. |
The loudest one was Nyarin, who yelled 25.9% of the time!
Another old yeller was Monoe, who shouted 24.4% of the time! |
It seems that Poniko's shift-key is hanging: 49.6% of the time he/she wrote UPPERCASE. For example, like this: <Poniko> IT MEANS THE WORLD TO ME AztecMonkey just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 31.4% of the time. |
Snow is a very aggressive person. He/She attacked others 103 times. For example, like this: * Snow slaps Misanthea around a bit with a large trout Dr_Hirasaka can't control his/her aggressions, either. He/She picked on others 52 times. |
Poor Dr_Hirasaka, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Snow slaps Dr_Hirasaka around a bit with a large trout InvaderKED seems to be unliked too. He/She got beaten 29 times. |
Nyarin brings happiness to the world. 16.6% lines contained smiling faces. :)
NaaaAAAna isn't a sad person either, smiling 11.2% of the time. |
AlleyaStalina seems to be sad at the moment: 16.8% lines contained sad faces. :(
Shuma-Gorath is also a sad person, crying 15.5% of the time. |
Captain_America wrote the longest lines, averaging 48.6 letters per line. #uboachan average was 21.5 letters per line. |
iKED wrote the shortest lines, averaging 10.6 characters per line. Zanaveth was tight-lipped, too, averaging 11.1 characters. |
Praesul spoke a total of 192590 words!
Praesul's faithful follower, InvaderKED, didn't speak so much: 126525 words. |
test wrote an average of 38.67 words per line.
Channel average was 4.20 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 5053 | Hata-tan |
2 | [URL] | 4566 | Poniko |
3 | because | 4154 | POPkun |
4 | there | 3986 | Hata-tan |
5 | YouTube | 3974 | MrSusan |
6 | think | 3683 | Phonesul |
7 | would | 3367 | |] |
8 | really | 3277 | Hata-tan |
9 | right | 2671 | Hata-tan |
10 | Something | 2609 | Hata-tan |
11 | PEOPLE | 2599 | Phonesul |
12 | going | 2487 | POPkun |
13 | should | 2401 | Hata-tan |
14 | FUCKING | 2303 | Poniko |
15 | still | 2261 | POPkun |
16 | though | 2176 | POPkun |
17 | tiger | 2129 | Poniko |
18 | never | 2112 | Hata-tan |
19 | actually | 1890 | Hata-tan |
20 | could | 1860 | boja |
21 | com/watch | 1846 | MrSusan |
22 | thing | 1814 | Hata-tan |
23 | where | 1766 | POPkun |
24 | being | 1723 | Hata-tan |
25 | again | 1674 | Booger-chan |
|
Smiley | Number of Uses | Last Used by | |
1 | :3 | 7370 | Hata-tan |
2 | D: | 3129 | POPkun |
3 | :( | 1870 | Phonesul |
4 | ;_; | 1353 | Nekohaku |
5 | :D | 1309 | Nekohaku_ |
6 | :c | 1165 | POPkun |
7 | :P | 558 | Hata-tan |
8 | :< | 513 | POPkun |
9 | :) | 510 | tsukihime |
10 | -.- | 460 | POPkun |
11 | ;3 | 423 | Praesul |
12 | :> | 281 | homo-tan |
13 | :/ | 229 | Neimu |
14 | ;__; | 222 | POPkun |
15 | ): | 209 | AOIconoclast |
16 | :p | 117 | boja |
17 | :cc | 110 | Snow |
18 | ;D | 109 | Phonesul |
19 | :C | 107 | POPkun |
20 | \o/ | 78 | Praesul |
21 | ;___; | 60 | maidnaut |
22 | :] | 60 | InvaderKED |
23 | -_- | 53 | Hydrolisk |
24 | ;p | 52 | Kikiyama |
25 | ;) | 47 | Mannosuke |
|
URL | Number of Uses | Last Used by | |
1 | http://www.youtube.com/watch?v=WICoJmFdArc | 23 | Dr_Hirasaka |
2 | http://i.imgur.com/tyCc6.jpg | 19 | Dr_Hirasaka |
3 | http://i846.photobucket.com/albums/ab21/atmosian/dealwithit. | 17 | InvaderKED |
4 | http://www.youtube.com/watch?v=VK3TQDualFw | 16 | Dr_Hirasaka |
5 | http://uboachan.net/purarara/wakaba.xhtml | 12 | Praesul |
|
Praesul wasn't very popular, getting kicked 16 times! For example, like this: *** Praesul was kicked by Moublige MidnaMan seemed to be hated too: 9 kicks were received. |
Praesul is either insane or just a fair op, kicking a total of 33 people!
Praesul's faithful follower, Moublige, kicked about 17 people. |
Praesul donated 25 ops in the channel...
RainbroDash was also very polite: 12 ops from him/her. |
Praesul is the channel sheriff with 24 deops.
RainbroDash deoped 14 users. |
Praesul donated 5 halfops in the channel...
Moublige was also very polite: 1 halfops from him/her. |
Praesul is the channel sheriff with 4 dehalfops.
Moublige dehalfoped 1 users. |
Praesul donated 34 voices in the channel...
tsukihime was also very polite: 19 voices from him/her. |
tsukihime likes taking voice from people, 19 devoices.
Praesul was close to the same, devoiced 4 users. |
Snow always lets us know what he/she's doing: 1738 actions! For example, like this: * Snow takes it apart and sells the spare parts Also, Dr_Hirasaka tells us what's up with 1649 actions. |
Praesul talks to him/herself a lot. He/She wrote over 5 lines in a row 582 times!
Another lonely one was Dr_Hirasaka, who managed to hit 345 times. |
|] couldn't decide whether to stay or go. 347 joins during this reporting period! |
Serbianned has quite a potty mouth. 6.2% words were foul language.
IlhuicahuaTlalticpaque also makes sailors blush, 5.7% of the time. |
|
Welcome to #nekosul - The item channel for all! | Mutualism, ho! ;D | Nekohaku loves cock sauce http://travelogue.travelvice.com/postfiles/2008-04-02_sriracha_hot_chili_sauce.j- pg | I still believe in Mike Ross |
yesterday at 06:37 by Praesul |
Welcome to #nekosul - The item channel for all! | Mutualism, ho! ;D | Nekohaku loves cock sauce http://travelogue.travelvice.com/postfiles/2008-04-02_sriracha_hot_chili_sauce.j- pg | I believe in Mike Ross |
3 days ago at 08:21 by Praesul |
Welcome to #nekosul - The item channel for all! | Mutualism, ho! ;D | Nekohaku loves cock sauce http://travelogue.travelvice.com/postfiles/2008-04-02_sriracha_hot_chili_sauce.j- pg | SPOILERS ARE BANNED |
3 days ago at 04:56 by Aikawa |
The topic was set 229 times. |